Term | Tier | APY | Interest Rate |
---|---|---|---|
6 months | $0 - $9,999 | 00.05% | 00.05% |
$10,000 - $49,999 | 00.05% | 00.05% | |
$50,000 - $99,999 | 00.05% | 00.05% | |
12 months | $0 - $9,999 | 00.05% | 00.05% |
$10,000 - $49,999 | 00.05% | 00.05% | |
$50,000 - $99,999 | 00.05% | 00.05% | |
18 months | $0 - $9,999 | 00.05% | 00.05% |
$10,000 - $49,999 | 00.05% | 00.05% | |
$50,000 - $99,999 | 00.05% | 00.05% | |
24 months | $0 - $9,999 | 00.05% | 00.05% |
$10,000 - $49,999 | 00.05% | 00.05% | |
$50,000 - $99,999 | 00.05% | 00.05% |
Term | Tier | APY | Interest Rate |
---|---|---|---|
6 months | $100,000 - $99,999,999 | 00.05% | 00.05% |
12 months | $100,000 - $99,999,999 | 00.05% | 00.05% |
18 months | $100,000 - $99,999,999 | 00.05% | 00.05% |
24 months | $100,000 - $99,999,999 | 00.05% | 00.05% |
Account Opening, Closing and Usage | |
---|---|
Minimum Opening Deposit |
$2,500 for terms from 7 to 31 days. $1,000 for terms from 32 days to 60 months. |
Maturities |
7 days to 5 years. |
Withdrawal Transaction Limitations |
If applicable, a penalty will be imposed for early withdrawals that may result in reduction of principal if accrued interest is not sufficient to cover the penalty. Fees could reduce earnings on the account. |
Other Transaction Limitations |
Clients will have a grace period to make a deposit, withdrawal or term change to the CD without incurring an early withdrawal penalty. Please note that only one change can be made during the grace period. |
Pays Interest |
Yes. The interest rate will be fixed at account opening and will remain in effect until the maturity date. Interest will begin accruing no later than the first business day the Bank receives credit for the deposit. |
Interest Tiers |
The interest earned is based on the following ledger balance tiers:
|
Account Statement |
No. A monthly statement is not provided unless combined with a checking account statement. |
Copyright @ Capitair Bank. All Rights Reserved